Difference between revisions of "Phase 1"
Line 117: | Line 117: | ||
== RoadMap == | == RoadMap == | ||
− | + | In order to define the architecture of the future RU platform, the following Roadmap was worked out. | |
+ | |||
+ | [[File:media/image3.png|604x197px]] | ||
+ | |||
+ | <span id="_Toc56062974" class="anchor"></span>Figure 1 - Roadmap | ||
+ | |||
+ | In the following document, you will find results to all aspects covered by the blue architecture team. | ||
+ | |||
+ | Based on the Vision and [[#_Basic_Principles|Basic Principles ]]defined by the CIOs and based on the [[#_Limitations|Limitations ]]of todays systems (defined in the [[#_Target_Architecture|Current Architecture]]), Target [[#_Capabilities|Capabilities ]]were worked out. Gaps between existing limitations and future capabilities were identified and process requirements were worked out. | ||
+ | |||
+ | Based on these results the necessary [[#_Data_Objects|data objects]] and their visibility was worked out. | ||
+ | |||
+ | The [[#_Target_Architecture|target architecture]] is based on the choosen data objects and capabilities and defines a [[#_Platform_Framework_Concept|basic framework]] with basic services, a future RU platform has to provide. | ||
+ | |||
+ | Based on the choosen Basic Principles a [[#migration-path|migration path ]]was worked out for the first iteration phase. | ||
+ | |||
+ | Results from Vision, Governance and Value Proposition were always considered and incorporated into the analysis of the architecture team. | ||
+ | |||
+ | <span id="_Basic_Principles" class="anchor"></span> | ||
+ | |||
+ | = Basic Principles = | ||
+ | |||
+ | The following Basic Principles for a future RU platform were defined by the CIOs as part of their Vision considerations | ||
+ | |||
+ | [[File:media/image4.png|253x209px|Ein Bild, das Text enthält. Automatisch generierte Beschreibung]] | ||
+ | |||
+ | <span id="_Toc56062975" class="anchor"></span>Figure 2 - Basic Principles | ||
+ | |||
+ | == Data Quality == | ||
+ | |||
+ | Raise the data quality on the digital platforms | ||
+ | |||
+ | == Coverage == | ||
+ | |||
+ | Early increase of the usage of existing services in the Ecosystem | ||
+ | |||
+ | == Consolidate Ecosystem == | ||
+ | |||
+ | Migrate the services to one future platform | ||
+ | |||
+ | == One stable RU interface == | ||
+ | |||
+ | Define one stable interface for the RUs with modern interface technology | ||
+ | |||
+ | == Innovation == | ||
+ | |||
+ | Develop innovative services based on the existing offered services. | ||
+ | |||
+ | <span id="_Current_Architecture_1" class="anchor"></span> | ||
+ | |||
+ | = Current Architecture = | ||
+ | |||
+ | In a first step existing systems and tools are analysed. | ||
+ | |||
+ | The topology shows the various systems and its current owners. | ||
+ | |||
+ | For those systems the business objects were determined and in a second step the workflows between the business objects. | ||
+ | |||
+ | All information is stored in Enterprise Architect in a common UML Model. A HTML copy of the model can be found here: [https://rff.models.interconnective.ch/model/latest/ UML Model] | ||
+ | |||
+ | == Topology == | ||
+ | |||
+ | The topology shows currently existing systems and tools that are analysed in details. The following links guide you to the corresponding architecture models | ||
+ | |||
+ | The main systems are: | ||
+ | |||
+ | * [https://rff.models.interconnective.ch/model/latest/index.htm?guid=C74DDC6B-B33F-4b53-90CC-C51370B05152 GCU Broker] | ||
+ | * [https://rff.models.interconnective.ch/model/latest/index.htm?guid=9B8A5B35-FF7F-4ae8-92AA-F9FB3AA2E1E1 RailData ORFEUS and ISR] | ||
+ | * [https://rff.models.interconnective.ch/model/latest/index.htm?guid=8DFF41BF-7346-4e21-A631-D2FEA6E113F6 xRail Broker] | ||
+ | * [https://rff.models.interconnective.ch/model/latest/index.htm?guid=C42D445B-8177-41b6-B0A0-F1D04CEE2CF9 RNE PCS, TIS and CRD] | ||
+ | |||
+ | [[File:media/image5.png|604x371px|Ein Bild, das Platz enthält. Automatisch generierte Beschreibung]] | ||
+ | |||
+ | <span id="_Toc56062976" class="anchor"></span>Figure 3 - UML Model | ||
+ | |||
+ | The topology can be found here: [https://rff.models.interconnective.ch/model/latest/index.htm?guid=C2517A10-E2E1-4079-9A71-380A0DB5A334 UML Model - Topology] | ||
+ | |||
+ | The following picture shows the platform coverage | ||
+ | |||
+ | [[File:media/image6.png|488x319px]] | ||
+ | |||
+ | <span id="_Toc56062977" class="anchor"></span>Figure 4 – Platform Coverage | ||
+ | |||
+ | <span id="_Business_Objects" class="anchor"></span> | ||
+ | |||
+ | == Business Objects == | ||
+ | |||
+ | The business objects describe in an abstract way the basic objects of todays systems. | ||
+ | |||
+ | They are described in the UML Model for the above mentioned systems | ||
+ | |||
+ | [[File:media/image7.png|423x440px]] | ||
+ | |||
+ | <span id="_Toc56062978" class="anchor"></span>Figure 5 - Business Objects | ||
+ | |||
+ | The topology can be found here: [https://rff.models.interconnective.ch/model/latest/index.htm?guid=8D39FDD0-C34E-4200-B1AB-3A9D7DD6AA29 UML Model - Business Objects] | ||
+ | |||
+ | Detailed Business Objects are available for | ||
+ | |||
+ | * [https://rff.models.interconnective.ch/model/latest/index.htm?guid=66C69BDD-81D8-428f-9F62-2A0AA2340BA8 GCU Broker] | ||
+ | * [https://rff.models.interconnective.ch/model/latest/index.htm?guid=83936096-163F-493f-AA47-67EE97925351 RailData] | ||
+ | * [https://rff.models.interconnective.ch/model/latest/index.htm?guid=20C2DAE5-FF43-4b93-9F41-E2EF7D64AF9D RNE] | ||
+ | * [https://rff.models.interconnective.ch/model/latest/index.htm?guid=CF6450D5-2932-4720-842D-9487E13F7229 xRail] | ||
+ | |||
+ | <span id="_Workflows" class="anchor"></span> | ||
+ | |||
+ | == Workflows == | ||
+ | |||
+ | The workflows describe the interaction of the business objects of todays systems | ||
+ | |||
+ | [[File:media/image8.png|348x381px]] | ||
+ | |||
+ | <span id="_Toc56062979" class="anchor"></span>Figure 6 - Workflow | ||
+ | |||
+ | Each workflow is described with a swimlane diagram in details | ||
+ | |||
+ | [[File:media/image9.png|558x217px]] | ||
+ | |||
+ | <span id="_Toc56062980" class="anchor"></span>Figure 7 - Swimlane | ||
+ | |||
+ | Workflow diagrams and swimlanes can be found in the UML model for each of todays systems. | ||
+ | |||
+ | Please refer to the detailed diagrams in the subdirectories of the [https://rff.models.interconnective.ch/model/latest/index.htm?guid=4BE8AF90-5F80-445f-A373-C9171711C79B UML Model - Business Workflows]. | ||
+ | |||
+ | == Messages and Data Objects == | ||
+ | |||
+ | An overview of all messages exchanged with the related data objects in the current architecture landscape can be found as a list in the following [[Documents/List_of_Limitations_Capabilities_NFR_SAFE.xlsx|document ]]on the sheet '''Messages'''. | ||
+ | |||
+ | <span id="_Perspectives" class="anchor"></span> | ||
== Iterations == | == Iterations == |
Revision as of 09:40, 12 February 2021
under construction |
this page is still under construction |
Contents
Architecture Team
The following persons were part of the architecture team
Name | Company | |
---|---|---|
Mahesh Bhatter | DB Cargo | mahesh.bhatter@deutschebahn.com |
Cecilia Dagerholm | xRail | cecilia.dagerholm@xrail.eu |
Erik Evtimov | Citrail | erik.evtimov@cit-rail.org |
Vanessa Langhammer | RCA | vanessa.langhammer@railcargo.com |
Markus Lund | xrail | markus.lund@xrail.eu |
John Lutz | UIC (RPC) | john.lutz@orange.fr |
Lori Paquet | CFL | lori.paquet@cfl-mm.lu |
Stefan Schaefer | UIC (interconnective) | sfr@interconnective.at |
Dani Schwander | UIC (interconnective) | dsc@interconnective.at |
Christian Strauss | DB Cargo | christian.c.strauss@deutschebahn.com |
Tom Thijs | Lineas | tom.thijs@lineas.net |
Michel Thüring | SBB Cargo | michel.thuering@sbbcargo.com |
Wassilios Tsolakidis | UIC (Oaktree) | wtsolakidis@oaktree-partners.com |
Mark Verhulst | Lineas /RailData | mark.verhulst@lineas.net |
Petr Červinka | CD CARGO | petr.cervinka@cdcargo.cz |
Thomas Heydenreich | GCU | mail@th-heydenreich.de |
Josef Stahl | RNE | josef.stahl@ren.eu |
Hannes Luts | Xrail | hannes.lutz@xrail.eu |
Conor Feighan | Erfa Rail | conor.feighan@erfarail.eu |
Mike Gürntke | Xrail | mike.guerntke@xrail.eu |
Helge Stuhr | Xrail | helge.stuhr@xrail.eu |
Bertrand Minary | SNCF Fret | bertrand.minary@sncf.fr |
Michel van Dijk | Xrail | michel.vandijk@xrail.eu |
Marc Valette | CFL | marc.valette@cfl-mm.lu |
Christian Kühnast | DB | christian.kuehnast@deutschebahn.com |
RoadMap
In order to define the architecture of the future RU platform, the following Roadmap was worked out.
Figure 1 - Roadmap
In the following document, you will find results to all aspects covered by the blue architecture team.
Based on the Vision and Basic Principles defined by the CIOs and based on the Limitations of todays systems (defined in the Current Architecture), Target Capabilities were worked out. Gaps between existing limitations and future capabilities were identified and process requirements were worked out.
Based on these results the necessary data objects and their visibility was worked out.
The target architecture is based on the choosen data objects and capabilities and defines a basic framework with basic services, a future RU platform has to provide.
Based on the choosen Basic Principles a migration path was worked out for the first iteration phase.
Results from Vision, Governance and Value Proposition were always considered and incorporated into the analysis of the architecture team.
Basic Principles
The following Basic Principles for a future RU platform were defined by the CIOs as part of their Vision considerations
Ein Bild, das Text enthält. Automatisch generierte Beschreibung
Figure 2 - Basic Principles
Data Quality
Raise the data quality on the digital platforms
Coverage
Early increase of the usage of existing services in the Ecosystem
Consolidate Ecosystem
Migrate the services to one future platform
One stable RU interface
Define one stable interface for the RUs with modern interface technology
Innovation
Develop innovative services based on the existing offered services.
Current Architecture
In a first step existing systems and tools are analysed.
The topology shows the various systems and its current owners.
For those systems the business objects were determined and in a second step the workflows between the business objects.
All information is stored in Enterprise Architect in a common UML Model. A HTML copy of the model can be found here: UML Model
Topology
The topology shows currently existing systems and tools that are analysed in details. The following links guide you to the corresponding architecture models
The main systems are:
Ein Bild, das Platz enthält. Automatisch generierte Beschreibung
Figure 3 - UML Model
The topology can be found here: UML Model - Topology
The following picture shows the platform coverage
Figure 4 – Platform Coverage
Business Objects
The business objects describe in an abstract way the basic objects of todays systems.
They are described in the UML Model for the above mentioned systems
Figure 5 - Business Objects
The topology can be found here: UML Model - Business Objects
Detailed Business Objects are available for
Workflows
The workflows describe the interaction of the business objects of todays systems
Figure 6 - Workflow
Each workflow is described with a swimlane diagram in details
Figure 7 - Swimlane
Workflow diagrams and swimlanes can be found in the UML model for each of todays systems.
Please refer to the detailed diagrams in the subdirectories of the UML Model - Business Workflows.
Messages and Data Objects
An overview of all messages exchanged with the related data objects in the current architecture landscape can be found as a list in the following document on the sheet Messages.
Iterations
aus UIC_RFF_Meeting_Minutes.pdf
- Iteration 1 (April 30 - May 13 2020)
- Iteration 2 (May 14 - May 27 2020)
- Iteration 3 (May 28 - June 9 2020)
- Iteration 4 (June 10 - June 24 2020)
- Iteration 5 (June 25 - July 8 2020)
- Iteration 6 (July 9 - August 19 2020)
- Iteration 7 (August 20 - September 2 2020)
- Iteration 8 (September 3 - September 16 2020)
- Iteration 9 (September 17 - October 14 2020)
- Iteration 10 (October 15 - October 28 2020)
- Iteration 11 (October 29 - November 10 2020)
- Iteration 12 (November 11 - December 4 2020)
- Document Approval (December 10)
Workshops
- Capabilities - Location and Train Identification (June 16 2020)
- Capabilities - Train Operations and Wagon Status (June 18 2020)
- Capabilities - Wagon Damage, Rolling Stock (June 22 2020)
- Capabilities - Train Preparation and Braking Rules (June 24 2020)
- Capabilities - Shipment Booking and Ordering (June 26 2020)
- Capabilities - Train Service Planning and Intermodal Traffic (June 29 2020)
- Capabilities - Non-Functional Requirements (June 30 2020)
- Capabilities - Rolling Stock (July 7 2020)
- Data Objects - Consignment Note, TrainPreparation, Wagon Status (August 24 2020)
- Data Objects - Path Management, Train Run (August 27 2020)
- Data Objects - Wagon Related Messages (August 28 2020)
- Data Objects - Single Wagon Load, Shipment, Booking, Operations (August 31 2020)
- Architecture - Platform Framework Concepts (September 10 2020)
- Architecture - Platform Framework Deep Dive (September 11 2020)
- Architecture - Architecture Meeting (September 17 2020)
- Small Player Integration (October 14 2020)
- Migration Path Scenarios (October 22 2020)
- Document Approval (December 12 2020)