Difference between revisions of "Phase 1"
(→Workshops) |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''under construction'' | + | {| style="float:right;border:2px solid black;background-color:#FFFF00;width: 30%;text-align:center" |
+ | | '''under construction''' | ||
+ | |- | ||
+ | | this page is still under construction'' | ||
+ | |} | ||
− | + | == Architecture Team == | |
− | + | The following persons were part of the architecture team | |
− | = | + | {| class="wikitable" |
+ | ! '''Name''' | ||
+ | ! '''Company''' | ||
+ | ! '''Email''' | ||
+ | |- | ||
+ | | Mahesh Bhatter | ||
+ | | DB Cargo | ||
+ | | mahesh.bhatter@deutschebahn.com | ||
+ | |- | ||
+ | | Cecilia Dagerholm | ||
+ | | xRail | ||
+ | | cecilia.dagerholm@xrail.eu | ||
+ | |- | ||
+ | | Erik Evtimov | ||
+ | | Citrail | ||
+ | | erik.evtimov@cit-rail.org | ||
+ | |- | ||
+ | | Vanessa Langhammer | ||
+ | | RCA | ||
+ | | vanessa.langhammer@railcargo.com | ||
+ | |- | ||
+ | | Markus Lund | ||
+ | | xrail | ||
+ | | markus.lund@xrail.eu | ||
+ | |- | ||
+ | | John Lutz | ||
+ | | UIC (RPC) | ||
+ | | john.lutz@orange.fr | ||
+ | |- | ||
+ | | Lori Paquet | ||
+ | | CFL | ||
+ | | lori.paquet@cfl-mm.lu | ||
+ | |- | ||
+ | | Stefan Schaefer | ||
+ | | UIC (interconnective) | ||
+ | | sfr@interconnective.at | ||
+ | |- | ||
+ | | Dani Schwander | ||
+ | | UIC (interconnective) | ||
+ | | dsc@interconnective.at | ||
+ | |- | ||
+ | | Christian Strauss | ||
+ | | DB Cargo | ||
+ | | christian.c.strauss@deutschebahn.com | ||
+ | |- | ||
+ | | Tom Thijs | ||
+ | | Lineas | ||
+ | | tom.thijs@lineas.net | ||
+ | |- | ||
+ | | Michel Thüring | ||
+ | | SBB Cargo | ||
+ | | michel.thuering@sbbcargo.com | ||
+ | |- | ||
+ | | Wassilios Tsolakidis | ||
+ | | UIC (Oaktree) | ||
+ | | wtsolakidis@oaktree-partners.com | ||
+ | |- | ||
+ | | Mark Verhulst | ||
+ | | Lineas /RailData | ||
+ | | mark.verhulst@lineas.net | ||
+ | |- | ||
+ | | Petr Červinka | ||
+ | | CD CARGO | ||
+ | | petr.cervinka@cdcargo.cz | ||
+ | |- | ||
+ | | Thomas Heydenreich | ||
+ | | GCU | ||
+ | | mail@th-heydenreich.de | ||
+ | |- | ||
+ | | Josef Stahl | ||
+ | | RNE | ||
+ | | josef.stahl@ren.eu | ||
+ | |- | ||
+ | | Hannes Luts | ||
+ | | Xrail | ||
+ | | hannes.lutz@xrail.eu | ||
+ | |- | ||
+ | | Conor Feighan | ||
+ | | Erfa Rail | ||
+ | | conor.feighan@erfarail.eu | ||
+ | |- | ||
+ | | Mike Gürntke | ||
+ | | Xrail | ||
+ | | mike.guerntke@xrail.eu | ||
+ | |- | ||
+ | | Helge Stuhr | ||
+ | | Xrail | ||
+ | | helge.stuhr@xrail.eu | ||
+ | |- | ||
+ | | Bertrand Minary | ||
+ | | SNCF Fret | ||
+ | | bertrand.minary@sncf.fr | ||
+ | |- | ||
+ | | Michel van Dijk | ||
+ | | Xrail | ||
+ | | michel.vandijk@xrail.eu | ||
+ | |- | ||
+ | | Marc Valette | ||
+ | | CFL | ||
+ | | marc.valette@cfl-mm.lu | ||
+ | |- | ||
+ | | Christian Kühnast | ||
+ | | DB | ||
+ | | christian.kuehnast@deutschebahn.com | ||
+ | |} | ||
− | [[Phase1 Iteration1]] | + | == RoadMap == |
− | [[Phase1 Iteration2]] | + | |
− | [[Phase1 Iteration3]] | + | In order to define the architecture of the future RU platform, the following Roadmap was worked out. |
− | [[Phase1 Iteration4]] | + | |
− | [[Phase1 Iteration5]] | + | [[File:Roadmap_Phase1.png|border|Roadmap]] |
− | [[Phase1 Iteration6]] | + | |
− | [[Phase1 Iteration7]] | + | In the following document, you will find results to all aspects covered by the blue architecture team. |
− | [[Phase1 Iteration8]] | + | |
− | [[Phase1 Iteration9]] | + | Based on the [[Vision|Vision]] and [[Values#Basic Principles|Basic Principles]] defined by the CIOs and based on the [[Architecture#Limitations|Limitations]] of todays systems (defined in the [[Architecture#Current Architecture|Current Architecture]]), Target [[Architecture#Capabilities|Capabilities]] were worked out. Gaps between existing limitations and future capabilities were identified and process requirements were worked out. |
− | [[Phase1 Iteration10]] | + | |
− | [[Phase1 Iteration11]] | + | Based on these results the necessary [[Architecture#Data Objects|data objects]] and their visibility was worked out. |
− | [[Phase1 Iteration12]] | + | |
+ | The [[Architecture#Target Architecture|target architecture]] is based on the choosen data objects and capabilities and defines a basic framework with basic services, a future RU platform has to provide. | ||
+ | |||
+ | Based on the choosen Basic Principles a [[Architecture#Migration Path|migration path]] was worked out for the first iteration phase. | ||
+ | |||
+ | Results from Vision, Governance and Value Proposition were always considered and incorporated into the analysis of the architecture team. | ||
+ | |||
+ | == Iterations == | ||
+ | |||
+ | aus UIC_RFF_Meeting_Minutes.pdf | ||
+ | |||
+ | * [[Phase1 Iteration1|Iteration 1 (April 30 - May 13 2020)]] | ||
+ | * [[Phase1 Iteration2|Iteration 2 (May 14 - May 27 2020)]] | ||
+ | * [[Phase1 Iteration3|Iteration 3 (May 28 - June 9 2020)]] | ||
+ | * [[Phase1 Iteration4|Iteration 4 (June 10 - June 24 2020)]] | ||
+ | * [[Phase1 Iteration5|Iteration 5 (June 25 - July 8 2020)]] | ||
+ | * [[Phase1 Iteration6|Iteration 6 (July 9 - August 19 2020)]] | ||
+ | * [[Phase1 Iteration7|Iteration 7 (August 20 - September 2 2020)]] | ||
+ | * [[Phase1 Iteration8|Iteration 8 (September 3 - September 16 2020)]] | ||
+ | * [[Phase1 Iteration9|Iteration 9 (September 17 - October 14 2020)]] | ||
+ | * [[Phase1 Iteration10|Iteration 10 (October 15 - October 28 2020)]] | ||
+ | * [[Phase1 Iteration11|Iteration 11 (October 29 - November 10 2020)]] | ||
+ | * [[Phase1 Iteration12|Iteration 12 (November 11 - December 4 2020)]] | ||
+ | * [[Phase1 Iteration13|Document Approval (December 10)]] | ||
+ | |||
+ | == Workshops == | ||
+ | |||
+ | * [[Phase1 Workshop1|Capabilities - Location and Train Identification (June 16 2020)]] | ||
+ | * [[Phase1 Workshop2|Capabilities - Train Operations and Wagon Status (June 18 2020)]] | ||
+ | * [[Phase1 Workshop3|Capabilities - Wagon Damage, Rolling Stock (June 22 2020)]] | ||
+ | * [[Phase1 Workshop4|Capabilities - Train Preparation and Braking Rules (June 24 2020)]] | ||
+ | * [[Phase1 Workshop5|Capabilities - Shipment Booking and Ordering (June 26 2020)]] | ||
+ | * [[Phase1 Workshop6|Capabilities - Train Service Planning and Intermodal Traffic (June 29 2020)]] | ||
+ | * [[Phase1 Workshop7|Capabilities - Non-Functional Requirements (June 30 2020)]] | ||
+ | * [[Phase1 Workshop8|Capabilities - Rolling Stock (July 7 2020)]] | ||
+ | * [[Phase1 Workshop9|Data Objects - Consignment Note, TrainPreparation, Wagon Status (August 24 2020)]] | ||
+ | * [[Phase1 Workshop10|Data Objects - Path Management, Train Run (August 27 2020)]] | ||
+ | * [[Phase1 Workshop11|Data Objects - Wagon Related Messages (August 28 2020)]] | ||
+ | * [[Phase1 Workshop12|Data Objects - Single Wagon Load, Shipment, Booking, Operations (August 31 2020)]] | ||
+ | * [[Phase1 Workshop13|Architecture - Platform Framework Concepts (September 10 2020)]] | ||
+ | * [[Phase1 Workshop14|Architecture - Platform Framework Deep Dive (September 11 2020)]] | ||
+ | * [[Phase1 Workshop15|Architecture - Architecture Meeting (September 17 2020)]] | ||
+ | * [[Phase1 Workshop16|Small Player Integration (October 14 2020)]] | ||
+ | * [[Phase1 Workshop17|Migration Path Scenarios (October 22 2020)]] | ||
+ | * [[Phase1 Workshop18|Document Approval (December 12 2020)]] |
Latest revision as of 18:47, 15 February 2021
under construction |
this page is still under construction |
Architecture Team
The following persons were part of the architecture team
Name | Company | |
---|---|---|
Mahesh Bhatter | DB Cargo | mahesh.bhatter@deutschebahn.com |
Cecilia Dagerholm | xRail | cecilia.dagerholm@xrail.eu |
Erik Evtimov | Citrail | erik.evtimov@cit-rail.org |
Vanessa Langhammer | RCA | vanessa.langhammer@railcargo.com |
Markus Lund | xrail | markus.lund@xrail.eu |
John Lutz | UIC (RPC) | john.lutz@orange.fr |
Lori Paquet | CFL | lori.paquet@cfl-mm.lu |
Stefan Schaefer | UIC (interconnective) | sfr@interconnective.at |
Dani Schwander | UIC (interconnective) | dsc@interconnective.at |
Christian Strauss | DB Cargo | christian.c.strauss@deutschebahn.com |
Tom Thijs | Lineas | tom.thijs@lineas.net |
Michel Thüring | SBB Cargo | michel.thuering@sbbcargo.com |
Wassilios Tsolakidis | UIC (Oaktree) | wtsolakidis@oaktree-partners.com |
Mark Verhulst | Lineas /RailData | mark.verhulst@lineas.net |
Petr Červinka | CD CARGO | petr.cervinka@cdcargo.cz |
Thomas Heydenreich | GCU | mail@th-heydenreich.de |
Josef Stahl | RNE | josef.stahl@ren.eu |
Hannes Luts | Xrail | hannes.lutz@xrail.eu |
Conor Feighan | Erfa Rail | conor.feighan@erfarail.eu |
Mike Gürntke | Xrail | mike.guerntke@xrail.eu |
Helge Stuhr | Xrail | helge.stuhr@xrail.eu |
Bertrand Minary | SNCF Fret | bertrand.minary@sncf.fr |
Michel van Dijk | Xrail | michel.vandijk@xrail.eu |
Marc Valette | CFL | marc.valette@cfl-mm.lu |
Christian Kühnast | DB | christian.kuehnast@deutschebahn.com |
RoadMap
In order to define the architecture of the future RU platform, the following Roadmap was worked out.
In the following document, you will find results to all aspects covered by the blue architecture team.
Based on the Vision and Basic Principles defined by the CIOs and based on the Limitations of todays systems (defined in the Current Architecture), Target Capabilities were worked out. Gaps between existing limitations and future capabilities were identified and process requirements were worked out.
Based on these results the necessary data objects and their visibility was worked out.
The target architecture is based on the choosen data objects and capabilities and defines a basic framework with basic services, a future RU platform has to provide.
Based on the choosen Basic Principles a migration path was worked out for the first iteration phase.
Results from Vision, Governance and Value Proposition were always considered and incorporated into the analysis of the architecture team.
Iterations
aus UIC_RFF_Meeting_Minutes.pdf
- Iteration 1 (April 30 - May 13 2020)
- Iteration 2 (May 14 - May 27 2020)
- Iteration 3 (May 28 - June 9 2020)
- Iteration 4 (June 10 - June 24 2020)
- Iteration 5 (June 25 - July 8 2020)
- Iteration 6 (July 9 - August 19 2020)
- Iteration 7 (August 20 - September 2 2020)
- Iteration 8 (September 3 - September 16 2020)
- Iteration 9 (September 17 - October 14 2020)
- Iteration 10 (October 15 - October 28 2020)
- Iteration 11 (October 29 - November 10 2020)
- Iteration 12 (November 11 - December 4 2020)
- Document Approval (December 10)
Workshops
- Capabilities - Location and Train Identification (June 16 2020)
- Capabilities - Train Operations and Wagon Status (June 18 2020)
- Capabilities - Wagon Damage, Rolling Stock (June 22 2020)
- Capabilities - Train Preparation and Braking Rules (June 24 2020)
- Capabilities - Shipment Booking and Ordering (June 26 2020)
- Capabilities - Train Service Planning and Intermodal Traffic (June 29 2020)
- Capabilities - Non-Functional Requirements (June 30 2020)
- Capabilities - Rolling Stock (July 7 2020)
- Data Objects - Consignment Note, TrainPreparation, Wagon Status (August 24 2020)
- Data Objects - Path Management, Train Run (August 27 2020)
- Data Objects - Wagon Related Messages (August 28 2020)
- Data Objects - Single Wagon Load, Shipment, Booking, Operations (August 31 2020)
- Architecture - Platform Framework Concepts (September 10 2020)
- Architecture - Platform Framework Deep Dive (September 11 2020)
- Architecture - Architecture Meeting (September 17 2020)
- Small Player Integration (October 14 2020)
- Migration Path Scenarios (October 22 2020)
- Document Approval (December 12 2020)