Difference between revisions of "Phase2 Iteration1"
From RFF Wiki
m (→Results) |
|||
Line 21: | Line 21: | ||
The first step focus on identification of the KPIs to be measured. | The first step focus on identification of the KPIs to be measured. | ||
+ | |||
+ | list in Excel | ||
+ | (formula) | ||
+ | (target level) | ||
+ | Roadmap in Powerpoint | ||
+ | Maintenance process in Powerpoint | ||
==== C34 Monitor WPM ==== | ==== C34 Monitor WPM ==== | ||
+ | list in Excel [https://teams.microsoft.com/l/file/2C3AB67B-9E93-4433-9320-4FFB9C9CF031?tenantId=ef588fbf-8705-4200-a1a6-3be9fc3bb45b&fileType=xls&objectUrl=https%3A%2F%2Fxrail.sharepoint.com%2Fsites%2FRFFDigitalplatforms%2FShared%20Documents%2FEU%20data%20platforms%2FPhase%202%2FCore%20group%20meetings%2F210128_CoreTeam%2F210128_WPM_KPIs_V1.xls&baseUrl=https%3A%2F%2Fxrail.sharepoint.com%2Fsites%2FRFFDigitalplatforms&serviceName=teams&threadId=19:2ae0c3a808134862b280a79d6edb3cc4@thread.tacv2&groupId=e8f92e7a-8d91-4214-9fe7-28b21e040c7f WPM KPIs] | ||
+ | (formula) | ||
+ | (target level) | ||
+ | Route as picture and Powerpoint | ||
+ | |||
==== C19 Train Operation ==== | ==== C19 Train Operation ==== | ||
+ | Roadmap in Powerpoint | ||
+ | next task in Powerpoint | ||
+ | |||
==== C77 Consignment Note in WDI ==== | ==== C77 Consignment Note in WDI ==== | ||
+ | Slideset of Josef Stahl | ||
+ | Open questions: coverage, role and license |
Revision as of 13:34, 4 February 2021
The Phase2 works in iterations.
Contents
Iteration 1
The first iteration lasts from 21.January to 11.February.
Topics
- Capabilities
- C14 Monitor WSM data quality
- C34 Monitor WPM data quality
- C19 Train operation for small RU
- C77 Consignment note for small RU
- Plan iterations 2 to 4
- Prepare ticket system
Results
C14 Monitor WSM
In this iteration we worked out four steps to monitor the WSM data quality and coverage.
- Identified WSM KPIs
- Defined measurement points
- Prioritized KPIs
- Roadmap KPIs
The first step focus on identification of the KPIs to be measured.
list in Excel (formula) (target level) Roadmap in Powerpoint Maintenance process in Powerpoint
C34 Monitor WPM
list in Excel WPM KPIs (formula) (target level) Route as picture and Powerpoint
C19 Train Operation
Roadmap in Powerpoint next task in Powerpoint
C77 Consignment Note in WDI
Slideset of Josef Stahl Open questions: coverage, role and license