Difference between revisions of "Business Services"
From RFF Wiki
(Created page with "= RailData = == MARS (pilot) == == ISR == == ORFEUS == = Xrail = == Wagon Timetable == == XCB ==") |
|||
Line 1: | Line 1: | ||
− | = | + | = in Production = |
== MARS (pilot) == | == MARS (pilot) == | ||
+ | RailData service to assist A&B type RUs to participate in the operation of a train. Former name: WDI | ||
== ISR == | == ISR == | ||
+ | RailData service for Wagon operation. | ||
== ORFEUS == | == ORFEUS == | ||
− | + | RailData service for Consignment Note management and sharing. | |
− | |||
== Wagon Timetable == | == Wagon Timetable == | ||
== XCB == | == XCB == | ||
+ | Xrail service for Single Wagon Load management, from planing, booking to operation. | ||
+ | |||
+ | = in the Pipeline = | ||
+ | |||
+ | == GEO model == | ||
+ | As part of the converging of railway based master data and IoT/sensor based information the [[GEO Model]] helps to bridge those two GEO based worlds. |
Revision as of 23:18, 18 August 2021
Contents
in Production
MARS (pilot)
RailData service to assist A&B type RUs to participate in the operation of a train. Former name: WDI
ISR
RailData service for Wagon operation.
ORFEUS
RailData service for Consignment Note management and sharing.
Wagon Timetable
XCB
Xrail service for Single Wagon Load management, from planing, booking to operation.
in the Pipeline
GEO model
As part of the converging of railway based master data and IoT/sensor based information the GEO Model helps to bridge those two GEO based worlds.