Difference between revisions of "Coverage Map"
From RFF Wiki
(→Integration Coverage Map) |
|||
Line 25: | Line 25: | ||
| style = "background: grey" | no info | | style = "background: grey" | no info | ||
| style = "background: grey" | no info | | style = "background: grey" | no info | ||
− | | style = "background: | + | | style = "background: green" | send messages |
| style = "background: grey" | no info | | style = "background: grey" | no info | ||
|- | |- | ||
Line 31: | Line 31: | ||
| style = "background: green" | data quality assurance | | style = "background: green" | data quality assurance | ||
| style = "background: green" | send messages to GCU | | style = "background: green" | send messages to GCU | ||
− | | style = "background: | + | | style = "background: green" | send messages |
| style = "background: green" | send messages | | style = "background: green" | send messages | ||
|- | |- | ||
| CFL | | CFL | ||
| style = "background: green" | data quality assurance | | style = "background: green" | data quality assurance | ||
− | | style = "background: | + | | style = "background: green" | send messages |
− | | style = "background: | + | | style = "background: green" | send messages |
| style = "background: green" | send message | | style = "background: green" | send message | ||
|- | |- | ||
Line 49: | Line 49: | ||
| Green Cargo | | Green Cargo | ||
| style = "background: green" | data quality assurance | | style = "background: green" | data quality assurance | ||
− | | style = "background: | + | | style = "background: grey" | no message |
| style = "background: green" | send messages | | style = "background: green" | send messages | ||
| style = "background: green" | send messages | | style = "background: green" | send messages | ||
Line 69: | Line 69: | ||
| style = "background: green" | send messages | | style = "background: green" | send messages | ||
| style = "background: green" | send messages | | style = "background: green" | send messages | ||
− | | style = "background: | + | | style = "background: green" | send messages |
|- | |- | ||
| Naviland Cargo | | Naviland Cargo | ||
− | | style = "background: | + | | style = "background: grey" | no info |
− | | style = "background: | + | | style = "background: grey" | no info |
− | | style = "background: | + | | style = "background: grey" | no info |
− | | style = "background: | + | | style = "background: grey" | no info |
|- | |- | ||
| RailCargo Group | | RailCargo Group | ||
Line 86: | Line 86: | ||
| style = "background: red" | no messages | | style = "background: red" | no messages | ||
| style = "background: red" | no messages | | style = "background: red" | no messages | ||
− | | style = "background: | + | | style = "background: green" | send messages |
− | | style = "background: | + | | style = "background: green" | similar message |
|- | |- | ||
| SBB Cargo | | SBB Cargo | ||
Line 97: | Line 97: | ||
| SNCF Fret | | SNCF Fret | ||
| style = "background: green" | data quality assurance | | style = "background: green" | data quality assurance | ||
− | | style = "background: | + | | style = "background: green" | send messages |
− | | style = "background: orange" | send messages | + | | style = "background: orange" | send messages |
− | | style = "background: | + | | style = "background: green" | send messages |
|- | |- | ||
| SZ | | SZ | ||
− | | style = "background: | + | | style = "background: green" | send messages |
− | | style = "background: | + | | style = "background: green" | send messages |
| style = "background: red" | no messages | | style = "background: red" | no messages | ||
| style = "background: red" | no message | | style = "background: red" | no message | ||
|- | |- | ||
| ZSSK Cargo | | ZSSK Cargo | ||
− | | style = "background: | + | | style = "background: green" | send messages |
| style = "background: grey" | no info | | style = "background: grey" | no info | ||
− | | style = "background: | + | | style = "background: green" | send messages |
| style = "background: grey" | no info | | style = "background: grey" | no info | ||
|} | |} | ||
Line 121: | Line 121: | ||
| style = "background: red" | no messages | | style = "background: red" | no messages | ||
| no messages are sent in the RU eco system | | no messages are sent in the RU eco system | ||
− | |||
− | |||
− | |||
|- | |- | ||
| style = "background: yellow" | all messages | | style = "background: yellow" | all messages | ||
Line 131: | Line 128: | ||
| messages are sent in the RU eco system and the company is ensuring the data quality | | messages are sent in the RU eco system and the company is ensuring the data quality | ||
|} | |} | ||
− | |||
== Data Quality Coverage Map== | == Data Quality Coverage Map== |
Revision as of 21:48, 18 March 2021
Integration Coverage Map
The below Coverage Map shows the coverage of the integration per RU partner in the RFF Digital platform initiative.
Company | Wagon Status in RU ecosystem | Wagon Performance in RU ecosystem | Consignment Note in RU ecosystem | Hermes 30 in RU ecosystem |
---|---|---|---|---|
BLS Cargo | no messages | send messages to GCU | no info | no info |
Captrain France | no info | no info | no info | no info |
Captrain Germany | no info | no info | send messages | no info |
CD Cargo | data quality assurance | send messages to GCU | send messages | send messages |
CFL | data quality assurance | send messages | send messages | send message |
DB Cargo | data quality assurance | send messages | send messages | send messages |
Green Cargo | data quality assurance | no message | send messages | send messages |
HZ Cargo | no messages | no messages | no messages | no message |
Lineas | data quality assurance | send messages | send messages | send messages |
MercItalia | send messages | send messages | send messages | send messages |
Naviland Cargo | no info | no info | no info | no info |
RailCargo Group | data quality assurance | send messages | send messages | send messages |
Renfe | no messages | no messages | send messages | similar message |
SBB Cargo | data quality assurance | send messages | send messages | send messages |
SNCF Fret | data quality assurance | send messages | send messages | send messages |
SZ | send messages | send messages | no messages | no message |
ZSSK Cargo | send messages | no info | send messages | no info |
Reference colours:
no info | no information whether the company is sending messages |
no messages | no messages are sent in the RU eco system |
all messages | messages are sent in the RU eco system |
quality assured messages | messages are sent in the RU eco system and the company is ensuring the data quality |
Data Quality Coverage Map
The below Coverage Map shows the coverage of the measured Data Quality per RU partner in the RFF Digital platform initiative.
Company | Wagon Status for DQ Measurement at RD | Wagon Performance for DQ Measurement at RD | Consignment Note for DQ Measurement at RD | Hermes 30 for DQ Measurement at RD |
---|---|---|---|---|
BLS Cargo | no messages | send messages to GCU | no messages | no messages |
Captrain France | no messages | no messages | no messages | no messages |
Captrain Germany | no messages | no messages | send messages international traffic | no messages |
CD Cargo | data quality assurance | send messages to GCU | send messages international traffic | no message |
CFL | data quality assurance | send messages | send messages international traffic | no message |
DB Cargo | data quality assurance | send messages | send messages international traffic | send messages |
Green Cargo | data quality assurance | no message | send messages international traffic | send messages |
HZ Cargo | no messages | no messages | no messages | no message |
Lineas | data quality assurance | send messages | send messages | send messages |
MercItalia | send messages | send messages | send messages international traffic | send messages |
Naviland Cargo | no messages | no messages | no messages | no messages |
RailCargo Group | data quality assurance | send messages | send messages international traffic | no messages |
Renfe | no messages | no messages | send messages international traffic | similar message |
SBB Cargo | data quality assurance | send messages | send messages international traffic | send messages |
SNCF Fret | data quality assurance | send messages | send messages international traffic | no messages |
SZ | send messages | send messages | no messages | no message |
ZSSK Cargo | send messages | no messages | send messages international traffic | no message |
Reference colours:
no messages | no messages are sent to the defined measurement point (it does not state that the company is sending any messages at all) |
some messages | some messages are sent to the defined measurement point |
all messages | messages are sent to the defined measurement point |
quality assured messages | messages are sent to the defined measurement point and the company is ensuring the data quality |
Next steps
- Include the national subsidiaries?