Difference between revisions of "Glossary"
From RFF Wiki
Line 47: | Line 47: | ||
! '''Description''' | ! '''Description''' | ||
|- | |- | ||
+ | |CI | ||
+ | |[[Common Interface| Common Interface (of TAF/P)]] | ||
+ | |- | ||
+ | |CRD | ||
+ | |[[Domain Master Data| Common Reference Data (of TAF/P)]] | ||
+ | |- | ||
+ | |RD | ||
+ | |[[https://www.raildata.coop RailData]] | ||
+ | |- | ||
+ | |RFF | ||
+ | |[[https://www.railfreightforward.eu Rail Freight Forward]] | ||
+ | |- | ||
+ | |TAF/P | ||
+ | |[[http://taf-jsg.info Telematics Applications for Freight/Passenger]] | ||
+ | |- | ||
+ | |UIC | ||
+ | |[[https://uic.org Union Internationale des Chemins de fer]] | ||
+ | |- | ||
+ | |WDI | ||
+ | |[[Web Data Interface| Web Data Interface]] | ||
+ | |- | ||
+ | |WPM | ||
+ | |[[Domain Wagon Performance| Wagon Performance Message]] | ||
+ | |- | ||
+ | |WSM | ||
+ | |[[Domain Wagon Status| Wagon Status Message]] | ||
+ | |- | ||
+ | |XR | ||
+ | |[[https://www.xrail.com Xrail]]|- | ||
| ECN | | ECN | ||
| Electronic Consignment Note | | Electronic Consignment Note |
Revision as of 09:28, 12 February 2021
under construction |
this page is still under construction |
Term, Abbreviation | Explanation |
---|---|
CI | Common Interface (of TAF/P) |
CRD | Common Reference Data (of TAF/P) |
RD | [RailData] |
RFF | [Rail Freight Forward] |
TAF/P | [Telematics Applications for Freight/Passenger] |
UIC | [Union Internationale des Chemins de fer] |
WDI | Web Data Interface |
WPM | Wagon Performance Message |
WSM | Wagon Status Message |
XR | [Xrail] |
Abbreviations
Abbreviation | Description | ||
---|---|---|---|
CI | Common Interface (of TAF/P) | ||
CRD | Common Reference Data (of TAF/P) | ||
RD | [RailData] | ||
RFF | [Rail Freight Forward] | ||
TAF/P | [Telematics Applications for Freight/Passenger] | ||
UIC | [Union Internationale des Chemins de fer] | ||
WDI | Web Data Interface | ||
WPM | Wagon Performance Message | ||
WSM | Wagon Status Message | ||
XR | [Xrail]|- | ECN | Electronic Consignment Note |
ETA | Estimated Time of Arrival | ||
IM | Infrastructure Manager | ||
RU | Railway Undertaking | ||
TCM | Train Composition Message | ||
TRA | Train Running Advice | ||
TRF | Train Running Forecast | ||
WDR | Wagon Damage Report | ||
WPM | Wagon Performance Message | ||
WSM | Wagon Status Message |
Links
UML Model
link: https://rff.models.interconnective.ch/model/
login: rff
password: !usIT4#TOPic
in the directory latest, you always find the latest version of the UML model. All other directories contain older versions of the model.
You can open the UML model with any kind of browser (Safari, Firefox, IE, Edge, Chrome)
The model will be available under this address until the latest December 31, 2020.