Difference between revisions of "Domain Wagon Status"
Line 1: | Line 1: | ||
− | {| style="float:right;border: | + | {| style="float:right;border:1px solid black;background-color:#EDEDED;width: 50%" |
− | | ''' | + | | '''Domain Wagon Status''' |
|- | |- | ||
− | | | + | | Die '''Infobox''' ist eine ''normale'' Tabelle mit speziellen Style-Attributen. Innerhalb der Tabelle kann wieder beliebiger Inhalt dargestellt werden. |
+ | |||
+ | Style-Attribute '''width''': | ||
+ | * width=50% bedeutet Breite der Infobox entspricht 50% der Breite des sichtbaren Browser-Fensters. | ||
+ | Die Infobox passt ihre Breite dem Browserfenster an... | ||
+ | |||
+ | '''WICHTIG:''' es kann nur eine Infobox dargestellt werden | ||
|} | |} | ||
+ | |||
+ | == Description == | ||
+ | The Wagon status domain encompasses the communication flows between the sending RU and the receiving partner RU's in a transport. The RU delivers the wagon status in those transports he his responsible for. At each stop of the defined type the RU sends the Wagon Status to the involved RU's follwing the workflow described below. | ||
+ | |||
+ | == Workflow == | ||
+ | |||
+ | [https://rff.models.interconnective.ch/model/latest/index.htm?guid=AAB1D8C4-CEB2-4967-8F0A-DD160301A9CC Wagon Status workflow] | ||
+ | |||
+ | == Business Partner == | ||
+ | In this domain there is a business partner available. | ||
+ | ===RailData=== | ||
+ | RailData offers its members assistance in calculation, distribution and collection of Wagon Performance data sets. | ||
+ | |||
+ | == Messages == | ||
+ | There exists one message that carries Wagon Status information. Wagon Status Message (WSM). It is used to communicate the Wagon Status data set to and from RailData. | ||
+ | |||
+ | == Interfaces == | ||
+ | ===RailData=== | ||
+ | '''TEST''' | ||
+ | * Format: WSM | ||
+ | |||
+ | '''PROD''' | ||
+ | * Format: WSM | ||
+ | |||
+ | |||
+ | == Special Services == | ||
+ | |||
+ | == Data Quality == | ||
+ | The data quality is planned to be measured in one spots. | ||
+ | # RailData ISR service entry | ||
+ | |||
+ | == Coverage == | ||
+ | [[File:WSM_coverage.png|border|center|800px]] |
Revision as of 10:55, 15 February 2021
Domain Wagon Status |
Die Infobox ist eine normale Tabelle mit speziellen Style-Attributen. Innerhalb der Tabelle kann wieder beliebiger Inhalt dargestellt werden.
Style-Attribute width:
Die Infobox passt ihre Breite dem Browserfenster an... WICHTIG: es kann nur eine Infobox dargestellt werden |
Contents
Description
The Wagon status domain encompasses the communication flows between the sending RU and the receiving partner RU's in a transport. The RU delivers the wagon status in those transports he his responsible for. At each stop of the defined type the RU sends the Wagon Status to the involved RU's follwing the workflow described below.
Workflow
Business Partner
In this domain there is a business partner available.
RailData
RailData offers its members assistance in calculation, distribution and collection of Wagon Performance data sets.
Messages
There exists one message that carries Wagon Status information. Wagon Status Message (WSM). It is used to communicate the Wagon Status data set to and from RailData.
Interfaces
RailData
TEST
- Format: WSM
PROD
- Format: WSM
Special Services
Data Quality
The data quality is planned to be measured in one spots.
- RailData ISR service entry