Difference between revisions of "Coverage Map"
From RFF Wiki
m |
|||
| Line 120: | Line 120: | ||
| style = "background: green" | quality assured messages | | style = "background: green" | quality assured messages | ||
|} | |} | ||
| + | |||
| + | == Next steps == | ||
| + | * Include the national subsidiaries? | ||
Revision as of 16:04, 11 March 2021
| Company | Wagon Status | Wagon Performance | Consignment Note | Hermes 30 |
|---|---|---|---|---|
| BLS Cargo | no messages | no messages | no messages | no messages |
| Captrain France | no messages | no messages | no messages | no messages |
| Captrain Germany | no messages | no messages | send messages international traffic | no messages |
| CD Cargo | data quality assurance | send messages | send messages international traffic | no message |
| CFL | data quality assurance | send messages | send messages international traffic | no message |
| DB Cargo | data quality assurance | send messages | send messages international traffic | send messages |
| Green Cargo | data quality assurance | no message | send messages international traffic | send messages |
| HZ Cargo | no messages | no messages | no messages | no message |
| Lineas | data quality assurance | send messages | send messages | send messages |
| MercItalia | send messages | send messages | send messages international traffic | send messages |
| Naviland Cargo | no messages | no messages | no messages | no messages |
| RailCargo Group | data quality assurance | send messages | send messages international traffic | no messages |
| Renfe | no messages | no messages | send messages international traffic | similar message |
| SBB Cargo | data quality assurance | send messages | send messages international traffic | send messages |
| SNCF Fret | data quality assurance | send messages | send messages international traffic | no messages |
| SZ | send messages | send messages | no messages | no message |
| ZSSK Cargo | send messages | no messages | send messages international traffic | no message |
Reference colours:
| no messages |
| some messages |
| all messages |
| quality assured messages |
Next steps
- Include the national subsidiaries?