Difference between revisions of "Domains"
From RFF Wiki
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
= Overview = | = Overview = | ||
− | + | Based on the [[Architecture#Business Objects|Business Objects]] and [[Architecture#Workflows|Workflows]] of [[Architecture#Current Architecture|todays systems]] the services are extracted into abstract layers combining services from various systems. For further details refer to [[Architecture#Perspectives|Perspectives]]. | |
= Domains = | = Domains = | ||
− | |||
− | |||
Within the RFF initiative the following domains are considered | Within the RFF initiative the following domains are considered | ||
Line 18: | Line 11: | ||
* [[Domain Shipment Booking|Shipment Booking]] | * [[Domain Shipment Booking|Shipment Booking]] | ||
* [[Domain Train Preparation|Train Preparation]] | * [[Domain Train Preparation|Train Preparation]] | ||
+ | * [[Domain Train Operation|Train Operation]] | ||
+ | * [[Domain Shipment Status|Shipment Status]] | ||
+ | * [[Domain Consignment Note|Consignment Note]] | ||
+ | * [[Domain Braking Rules|Braking Rules]] | ||
+ | * [[Domain Wagon Status|Wagon Status]] | ||
* [[Domain Wagon Performance|Wagon Performance]] | * [[Domain Wagon Performance|Wagon Performance]] | ||
* [[Domain Rolling Stock|Rolling Stock]] | * [[Domain Rolling Stock|Rolling Stock]] | ||
* [[Domain Wagon Damage|Wagon Damage]] | * [[Domain Wagon Damage|Wagon Damage]] | ||
− | + | ||
− | + | = Analysis Perspectives = | |
− | + | ||
+ | [[file:Perspectives.png|border|center]] |
Latest revision as of 14:29, 2 March 2021
Overview
Based on the Business Objects and Workflows of todays systems the services are extracted into abstract layers combining services from various systems. For further details refer to Perspectives.
Domains
Within the RFF initiative the following domains are considered
- Train Services Planning
- Shipment Booking
- Train Preparation
- Train Operation
- Shipment Status
- Consignment Note
- Braking Rules
- Wagon Status
- Wagon Performance
- Rolling Stock
- Wagon Damage