Difference between revisions of "Vision"
From RFF Wiki
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | The broad vision of RFF is to gain a market share of 30% by 2030. | |
− | + | To realize this broad vision the Digital platform initiative needs | |
− | + | * to elaborate and | |
− | + | * to establish one digital platform | |
− | + | to exchange data between RUs and their partners. | |
− | |||
− |
Latest revision as of 15:43, 23 June 2021
The broad vision of RFF is to gain a market share of 30% by 2030.
To realize this broad vision the Digital platform initiative needs
- to elaborate and
- to establish one digital platform
to exchange data between RUs and their partners.