Difference between revisions of "Glossary"
From RFF Wiki
(Created page with "''under construction'' {| class="wikitable" |+ style="caption-side:bottom; color:#e76700;"|Terms and Abbreviations |- ! style="color:blue" | Term, Abbreviation ! style="color...") |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | == Abbreviations == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | | + | ! '''Terms/Abbreviation''' |
+ | ! '''Description''' | ||
+ | |- | ||
+ | | CI | ||
+ | | Common Interface (of TAF/P) | ||
+ | |- | ||
+ | | CRD | ||
+ | | Common Reference Data (of TAF/P) | ||
+ | |- | ||
+ | | ECN | ||
+ | | Electronic Consignment Note | ||
+ | |- | ||
+ | | ETA | ||
+ | | Estimated Time of Arrival | ||
+ | |- | ||
+ | | IM | ||
+ | | Infrastructure Manager | ||
+ | |- | ||
+ | | RD | ||
+ | |[[https://www.raildata.coop RailData]] | ||
+ | |- | ||
+ | | RFF | ||
+ | |[[https://www.railfreightforward.eu Rail Freight Forward]] | ||
+ | |- | ||
+ | | RU | ||
+ | | Railway Undertaking | ||
+ | |- | ||
+ | | A type RU | ||
+ | | '''A'''pp type RU (web, mobile, office): Office and webbbased IT: The RU requires both external webbased and mobile clients and he needs a Office based integration. Some steps in the use cases are covered by manual interactions. He requires webbased or mobile Apps to enable him to participate in the common data transfer. | ||
+ | |- | ||
+ | | B type RU | ||
+ | | '''B'''asic API oriented RU (based on sector standards):Lean, off-the-shelf IT: The RU runs off-the-shelf software with "standard" apdapters for different services. Some advanced use cases are not supported by his systems and are (semi)- manually. He is looking for suitable interfaces to conntect to the off-the-shelf adapters. | ||
+ | |- | ||
+ | | C type RU | ||
+ | | '''C'''omprehensive service oriented RU (full service context): Extensive, tailor made IT: The RU runs tailor made software adpated to his specific needs. This can be based on off-the-shelf software too which was tailored to an importent degree according to his needs. He wants to evolve his IT landscape frictionless and secure the return on his investments. The volume of transactions don't allow (semi)- manual processes. He looks for external services that helps him to streamline his processes internally and to innovate the next service types. | ||
+ | |- | ||
+ | | SWL | ||
+ | | SingleWagonLoad | ||
+ | |- | ||
+ | | TAF/P | ||
+ | |[[http://taf-jsg.info Telematics Applications for Freight/Passenger]] | ||
+ | |- | ||
+ | | TCM | ||
+ | | Train Composition Message | ||
+ | |- | ||
+ | | TRA | ||
+ | | Train Running Advice | ||
+ | |- | ||
+ | | TRF | ||
+ | | Train Running Forecast | ||
|- | |- | ||
− | + | | UIC | |
− | + | |[[https://uic.org Union Internationale des Chemins de fer]] | |
|- | |- | ||
− | | | + | | WDI |
− | | | + | | Web Data Interface |
|- | |- | ||
− | | | + | | WDR |
− | | | + | | Wagon Damage Report |
+ | |- | ||
+ | | WPM | ||
+ | |[[Domain Wagon Performance| Wagon Performance Message]] | ||
+ | |- | ||
+ | | WSM | ||
+ | |[[Domain Wagon Status| Wagon Status Message]] | ||
+ | |- | ||
+ | | XR | ||
+ | |[[https://www.xrail.com Xrail]] | ||
|} | |} | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | === UML Model === | ||
+ | |||
+ | link: [https://rff.models.interconnective.ch/model/ '''https://rff.models.interconnective.ch/model/'''] | ||
+ | |||
+ | login''': '''rff | ||
+ | |||
+ | password: **** | ||
+ | |||
+ | in the directory latest, you always find the latest version of the UML model. All other directories contain older versions of the model. | ||
+ | |||
+ | You can open the UML model with any kind of browser (Safari, Firefox, IE, Edge, Chrome) | ||
+ | |||
+ | ''The model will be available under this address until further notice.'' |
Latest revision as of 10:39, 16 June 2021
Abbreviations
Terms/Abbreviation | Description |
---|---|
CI | Common Interface (of TAF/P) |
CRD | Common Reference Data (of TAF/P) |
ECN | Electronic Consignment Note |
ETA | Estimated Time of Arrival |
IM | Infrastructure Manager |
RD | [RailData] |
RFF | [Rail Freight Forward] |
RU | Railway Undertaking |
A type RU | App type RU (web, mobile, office): Office and webbbased IT: The RU requires both external webbased and mobile clients and he needs a Office based integration. Some steps in the use cases are covered by manual interactions. He requires webbased or mobile Apps to enable him to participate in the common data transfer. |
B type RU | Basic API oriented RU (based on sector standards):Lean, off-the-shelf IT: The RU runs off-the-shelf software with "standard" apdapters for different services. Some advanced use cases are not supported by his systems and are (semi)- manually. He is looking for suitable interfaces to conntect to the off-the-shelf adapters. |
C type RU | Comprehensive service oriented RU (full service context): Extensive, tailor made IT: The RU runs tailor made software adpated to his specific needs. This can be based on off-the-shelf software too which was tailored to an importent degree according to his needs. He wants to evolve his IT landscape frictionless and secure the return on his investments. The volume of transactions don't allow (semi)- manual processes. He looks for external services that helps him to streamline his processes internally and to innovate the next service types. |
SWL | SingleWagonLoad |
TAF/P | [Telematics Applications for Freight/Passenger] |
TCM | Train Composition Message |
TRA | Train Running Advice |
TRF | Train Running Forecast |
UIC | [Union Internationale des Chemins de fer] |
WDI | Web Data Interface |
WDR | Wagon Damage Report |
WPM | Wagon Performance Message |
WSM | Wagon Status Message |
XR | [Xrail] |
Links
UML Model
link: https://rff.models.interconnective.ch/model/
login: rff
password: ****
in the directory latest, you always find the latest version of the UML model. All other directories contain older versions of the model.
You can open the UML model with any kind of browser (Safari, Firefox, IE, Edge, Chrome)
The model will be available under this address until further notice.