Difference between revisions of "Phase1 Iteration9"
From RFF Wiki
(Created page with "=== Kickoff === TelCo, September 17 === Documents === [https://teams.microsoft.com/l/file/F37C2616-ED59-49B8-BEF0-2C0D659BA2FF?tenantId=9dea0c9c-4e5a-4810-b420-cf76b192f32d...") |
(→Documents) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
=== Documents === | === Documents === | ||
− | [https://teams.microsoft.com/l/file/ | + | [https://teams.microsoft.com/l/file/509D5845-D384-44C8-89C2-6DFD1A64DCED?tenantId=ef588fbf-8705-4200-a1a6-3be9fc3bb45b&fileType=pdf&objectUrl=https%3A%2F%2Fxrail.sharepoint.com%2Fsites%2FRFFDigitalplatforms%2FShared%20Documents%2FEU%20data%20platforms%2FPhase%201%2FShare-2%2F01_Architecture%2FMeetings%2FARCH_Sprint_09_200917.pdf&baseUrl=https%3A%2F%2Fxrail.sharepoint.com%2Fsites%2FRFFDigitalplatforms&serviceName=teams&threadId=19:2ae0c3a808134862b280a79d6edb3cc4@thread.tacv2&groupId=e8f92e7a-8d91-4214-9fe7-28b21e040c7f Slides] |
− | + | [https://teams.microsoft.com/l/file/E7EE7A71-3944-4DDE-AD73-BCDF5AB60DBB?tenantId=ef588fbf-8705-4200-a1a6-3be9fc3bb45b&fileType=xlsx&objectUrl=https%3A%2F%2Fxrail.sharepoint.com%2Fsites%2FRFFDigitalplatforms%2FShared%20Documents%2FEU%20data%20platforms%2FPhase%201%2FShare-2%2F01_Architecture%2FDocuments%2FObject_Receiver_Mapping.xlsx&baseUrl=https%3A%2F%2Fxrail.sharepoint.com%2Fsites%2FRFFDigitalplatforms&serviceName=teams&threadId=19:2ae0c3a808134862b280a79d6edb3cc4@thread.tacv2&groupId=e8f92e7a-8d91-4214-9fe7-28b21e040c7f Data Objects Receiver Mapping] | |
− | [https://teams.microsoft.com/l/file/ | + | [https://teams.microsoft.com/l/file/343A2641-6069-480F-B5E4-AFDA0C86209A?tenantId=ef588fbf-8705-4200-a1a6-3be9fc3bb45b&fileType=pptx&objectUrl=https%3A%2F%2Fxrail.sharepoint.com%2Fsites%2FRFFDigitalplatforms%2FShared%20Documents%2FEU%20data%20platforms%2FPhase%201%2FShare-2%2F01_Architecture%2FPresentations%2F201015_Future_Digital_Platfrom_Framework_Concept.pptx&baseUrl=https%3A%2F%2Fxrail.sharepoint.com%2Fsites%2FRFFDigitalplatforms&serviceName=teams&threadId=19:2ae0c3a808134862b280a79d6edb3cc4@thread.tacv2&groupId=e8f92e7a-8d91-4214-9fe7-28b21e040c7f Platform Presentation] |
− | [https://teams.microsoft.com/l/file/ | + | [https://teams.microsoft.com/l/file/E5DF61DC-CAA6-4923-AABF-5BBF47DE96FF?tenantId=ef588fbf-8705-4200-a1a6-3be9fc3bb45b&fileType=pptx&objectUrl=https%3A%2F%2Fxrail.sharepoint.com%2Fsites%2FRFFDigitalplatforms%2FShared%20Documents%2FEU%20data%20platforms%2FPhase%201%2FShare-2%2F01_Architecture%2FPresentations%2F201022_Future_Digital_Platfrom_Migration_Path.pptx&baseUrl=https%3A%2F%2Fxrail.sharepoint.com%2Fsites%2FRFFDigitalplatforms&serviceName=teams&threadId=19:2ae0c3a808134862b280a79d6edb3cc4@thread.tacv2&groupId=e8f92e7a-8d91-4214-9fe7-28b21e040c7f Migration Path Scenarios] |
− | |||
− | |||
− | |||
− | |||
=== Topics === | === Topics === |
Latest revision as of 16:49, 18 February 2021
Contents
Kickoff
TelCo, September 17
Documents
Topics
- Final Review and Approval of Data Objects and Permissions
- Review of Platform Governance
- First review of Future Architectural Framework
- First review of Migration Path Scenarios
- Availability DSC, SFR, J.Lutz
Results
- Approved Objects - Receiver mapping
- Approved Platform Framework
- Review results for migration path scenarios