Difference between revisions of "Intelligent Wagon routes autonomously"
(Created page with " == Description == The intelligent wagon routes autonomeously a transport plan to carry the consignment from origin to destination. == Use Case == == Preconditions == ===...") |
(→Evaluation) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
+ | The intelligent wagon routes autonomeously according to a transport plan for carrying the shipment from origin to destination. | ||
+ | This enables the RUs to reorganise their planning work flows and decentralize transport plannings. | ||
− | + | == Use Case == | |
− | == | + | === Autonomous Routing === |
+ | A set of wagon with a common shipment navigates autarkic from origin to destination taken cost and time restrictions into account. | ||
+ | It books the necessary capacity on trains, for shunting and parking. | ||
+ | For this navigation service the wagon asks for suitable trip plans and books the best of the offers. | ||
+ | |||
+ | === Operational Rerouting === | ||
+ | In case of delays and operational events the wagon replans its journey and adapts its bookings to avoid consequences on the arrival. | ||
== Preconditions == | == Preconditions == | ||
+ | The wagon routing service relies on the basic services for timeplan calculation and capacity booking. | ||
− | + | == Basic Services == | |
+ | SM18 [[Train run based data intelligence]] | ||
== Dependencies == | == Dependencies == |
Latest revision as of 12:40, 6 July 2021
Contents
Description
The intelligent wagon routes autonomeously according to a transport plan for carrying the shipment from origin to destination. This enables the RUs to reorganise their planning work flows and decentralize transport plannings.
Use Case
Autonomous Routing
A set of wagon with a common shipment navigates autarkic from origin to destination taken cost and time restrictions into account. It books the necessary capacity on trains, for shunting and parking. For this navigation service the wagon asks for suitable trip plans and books the best of the offers.
Operational Rerouting
In case of delays and operational events the wagon replans its journey and adapts its bookings to avoid consequences on the arrival.
Preconditions
The wagon routing service relies on the basic services for timeplan calculation and capacity booking.
Basic Services
SM18 Train run based data intelligence