Difference between revisions of "Intermodal Alignment"
(Created page with " == Description == Standardized technical specifications, operational workflow applying across all transport modes == Use Case == == Preconditions == === Basic Services...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
== Description == | == Description == | ||
− | + | To simplify the communication between external Operators a standardized data exchange (including processes, technical specifications and data exchange) needs to be defined and implemented. | |
+ | This standard enables the Operator to communicate with the railway service partners | ||
+ | * along the standardized process | ||
+ | * with standardized messages and data formats | ||
+ | * over a defined and stable interface | ||
+ | * in a transparent mode. | ||
+ | |||
+ | This Broker service (-> [https://rff.wiki.interconnective.ch/index.php/Architecture#Integration_with_partners Partner Integration Broker]) offers | ||
+ | * to third parties to connect to the railway ecosystems for data exchange, platform services or marketplace participation for inter-modal transports. | ||
+ | * to the railway partners to simplify the communication with Operators and to participate in inter-modal traffic. | ||
== Use Case == | == Use Case == | ||
+ | === Operator plans the transport === | ||
+ | The Operator plans a transport with the cooperation of railway leg partners (RU, Local service partners). | ||
+ | The Operator handles this communication with the railway leg partners over the connectivity package. | ||
+ | |||
+ | === Operator manages the transport === | ||
+ | The Operator manages the transport to adjust his plannings along the transport chain. | ||
+ | The Operator handles this communication with the railway leg partners over the connectivity package. | ||
+ | |||
+ | === Operator operates the transport === | ||
+ | The Operator operates the transport to cope with operational events along the transport run. | ||
+ | The Operator handles this communication with the railway leg partners over the connectivity package. | ||
== Preconditions == | == Preconditions == | ||
− | + | == Basic Services == | |
== Dependencies == | == Dependencies == | ||
+ | SM12 [[Intermodal Connectivity Package]] combines the aligned intermodal data exchange processes and message formats in a service package. | ||
== Planned Steps == | == Planned Steps == | ||
== Evaluation == | == Evaluation == | ||
+ | * Frank Kschonsak on 25 June | ||
+ | Existing intermodal concepts / solutions should be synchronized with the RFF activities / interim results at a certain point. |
Latest revision as of 12:33, 6 July 2021
Contents
Description
To simplify the communication between external Operators a standardized data exchange (including processes, technical specifications and data exchange) needs to be defined and implemented. This standard enables the Operator to communicate with the railway service partners
- along the standardized process
- with standardized messages and data formats
- over a defined and stable interface
- in a transparent mode.
This Broker service (-> Partner Integration Broker) offers
- to third parties to connect to the railway ecosystems for data exchange, platform services or marketplace participation for inter-modal transports.
- to the railway partners to simplify the communication with Operators and to participate in inter-modal traffic.
Use Case
Operator plans the transport
The Operator plans a transport with the cooperation of railway leg partners (RU, Local service partners). The Operator handles this communication with the railway leg partners over the connectivity package.
Operator manages the transport
The Operator manages the transport to adjust his plannings along the transport chain. The Operator handles this communication with the railway leg partners over the connectivity package.
Operator operates the transport
The Operator operates the transport to cope with operational events along the transport run. The Operator handles this communication with the railway leg partners over the connectivity package.
Preconditions
Basic Services
Dependencies
SM12 Intermodal Connectivity Package combines the aligned intermodal data exchange processes and message formats in a service package.
Planned Steps
Evaluation
- Frank Kschonsak on 25 June
Existing intermodal concepts / solutions should be synchronized with the RFF activities / interim results at a certain point.