Difference between revisions of "Coverage Map"
From RFF Wiki
m |
|||
Line 34: | Line 34: | ||
| style = "background: green" | send messages | | style = "background: green" | send messages | ||
|- | |- | ||
− | | CFL | + | | CFL cargo |
| style = "background: green" | data quality assurance | | style = "background: green" | data quality assurance | ||
| style = "background: green" | send messages | | style = "background: green" | send messages | ||
Line 163: | Line 163: | ||
| style = "background: red" | no message | | style = "background: red" | no message | ||
|- | |- | ||
− | | CFL | + | | CFL cargo |
| style = "background: green" | data quality assurance | | style = "background: green" | data quality assurance | ||
| style = "background: yellow" | send messages | | style = "background: yellow" | send messages |
Revision as of 12:23, 16 June 2021
Integration Coverage Map
The below Coverage Map shows the coverage of the integration per RU partner in the RFF Digital platform initiative.
Company | Wagon Status in RU ecosystem | Wagon Performance in RU ecosystem | Consignment Note in RU ecosystem | Hermes 30 in RU ecosystem |
---|---|---|---|---|
BLS Cargo | no messages | send messages to GCU | no info | no info |
Captrain France | no info | no info | no info | no info |
Captrain Germany | no info | no info | send messages | no info |
CD Cargo | data quality assurance | send messages to GCU | send messages | send messages |
CFL cargo | data quality assurance | send messages | send messages | send message |
DB Cargo | data quality assurance | send messages | send messages | send messages |
Green Cargo | data quality assurance | no messages | send messages | send messages |
HZ Cargo | no messages | no messages | no messages | no message |
Lineas | data quality assurance | send messages | send messages | send messages |
MercItalia | send messages | send messages | send messages | send messages |
Naviland Cargo | no info | no info | no info | no info |
RailCargo Group | data quality assurance | send messages | send messages | send messages |
Renfe | no messages | no messages | send messages | similar message |
SBB Cargo | data quality assurance | send messages | send messages | send messages |
SNCF Fret | data quality assurance | send messages | send messages | send messages |
SZ | send messages | send messages | no messages | no message |
ZSSK Cargo | send messages | no info | send messages | no info |
Reference colours:
no info | no information whether the company is sending messages |
no messages | no messages are sent in the RU eco system |
all messages | messages are sent in the RU eco system |
quality assured messages | messages are sent in the RU eco system and the company is ensuring the data quality |
Data Quality Coverage Map
The below Coverage Map shows the coverage of the measured Data Quality per RU partner in the RFF Digital platform initiative.
Company | Wagon Status for DQ Measurement at RD | Wagon Performance for DQ Measurement at RD | Consignment Note for DQ Measurement at RD | Hermes 30 for DQ Measurement at RD |
---|---|---|---|---|
BLS Cargo | no messages | send messages to GCU | no messages | no messages |
Captrain France | no messages | no messages | no messages | no messages |
Captrain Germany | no messages | no messages | send messages international traffic | no messages |
CD Cargo | data quality assurance | send messages to GCU | send messages international traffic | no message |
CFL cargo | data quality assurance | send messages | send messages international traffic | no message |
DB Cargo | data quality assurance | send messages | send messages international traffic | send messages |
Green Cargo | data quality assurance | no message | send messages international traffic | send messages |
HZ Cargo | no messages | no messages | no messages | no message |
Lineas | data quality assurance | send messages | send messages | send messages |
MercItalia | send messages | send messages | send messages international traffic | send messages |
Naviland Cargo | no messages | no messages | no messages | no messages |
RailCargo Group | data quality assurance | send messages | send messages international traffic | no messages |
Renfe | no messages | no messages | send messages international traffic | similar message |
SBB Cargo | data quality assurance | send messages | send messages international traffic | send messages |
SNCF Fret | data quality assurance | send messages | send messages international traffic | no messages |
SZ | send messages | send messages | no messages | no message |
ZSSK Cargo | send messages | no messages | send messages international traffic | no message |
Reference colours:
no messages | no messages are sent to the defined measurement point (it does not state that the company is sending any messages at all) |
some messages | some messages are sent to the defined measurement point |
all messages | messages are sent to the defined measurement point |
quality assured messages | messages are sent to the defined measurement point and the company is ensuring the data quality |
Next steps
- Include the national subsidiaries?