Difference between revisions of "Coverage Map"
From RFF Wiki
Line 1: | Line 1: | ||
+ | |||
+ | == Integration Coverage Map == | ||
+ | The below Coverage Map shows the coverage of the integration per RU partner in the RFF Digital platform initiative. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! '''Company''' | ||
+ | ! '''Wagon Status for DQ Measurement at RD''' | ||
+ | ! '''Wagon Performance for DQ Measurement at RD''' | ||
+ | ! '''Consignment Note for DQ Measurement at RD''' | ||
+ | ! '''Hermes 30 for DQ Measurement at RD''' | ||
+ | |- | ||
+ | | BLS Cargo | ||
+ | | style = "background: red" | no messages | ||
+ | | style = "background: green" | send messages to GCU | ||
+ | | style = "background: grey" | no info | ||
+ | | style = "background: grey" | no info | ||
+ | |- | ||
+ | | Captrain France | ||
+ | | style = "background: grey" | no info | ||
+ | | style = "background: grey" | no info | ||
+ | | style = "background: grey" | no info | ||
+ | | style = "background: grey" | no info | ||
+ | |- | ||
+ | | Captrain Germany | ||
+ | | style = "background: grey" | no info | ||
+ | | style = "background: grey" | no info | ||
+ | | style = "background: orange" | send messages international traffic | ||
+ | | style = "background: grey" | no info | ||
+ | |- | ||
+ | | CD Cargo | ||
+ | | style = "background: green" | data quality assurance | ||
+ | | style = "background: green" | send messages to GCU | ||
+ | | style = "background: orange" | send messages international traffic | ||
+ | | style = "background: green" | send messages | ||
+ | |- | ||
+ | | CFL | ||
+ | | style = "background: green" | data quality assurance | ||
+ | | style = "background: yellow" | send messages | ||
+ | | style = "background: orange" | send messages international traffic | ||
+ | | style = "background: green" | send message | ||
+ | |- | ||
+ | |||
+ | | DB Cargo | ||
+ | | style = "background: green" | data quality assurance | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: green" | send messages | ||
+ | |- | ||
+ | | Green Cargo | ||
+ | | style = "background: green" | data quality assurance | ||
+ | | style = "background: green" | no message | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: green" | send messages | ||
+ | |- | ||
+ | | HZ Cargo | ||
+ | | style = "background: grey" | no messages | ||
+ | | style = "background: grey" | no messages | ||
+ | | style = "background: grey" | no messages | ||
+ | | style = "background: grey" | no message | ||
+ | |- | ||
+ | | Lineas | ||
+ | | style = "background: green" | data quality assurance | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: green" | send messages | ||
+ | |- | ||
+ | | MercItalia | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: yellow" | send messages | ||
+ | |- | ||
+ | | Naviland Cargo | ||
+ | | style = "background: red" | no messages | ||
+ | | style = "background: red" | no messages | ||
+ | | style = "background: red" | no messages | ||
+ | | style = "background: red" | no messages | ||
+ | |- | ||
+ | | RailCargo Group | ||
+ | | style = "background: green" | data quality assurance | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: green" | send messages | ||
+ | |- | ||
+ | | Renfe | ||
+ | | style = "background: red" | no messages | ||
+ | | style = "background: red" | no messages | ||
+ | | style = "background: orange" | send messages international traffic | ||
+ | | style = "background: orange" | similar message | ||
+ | |- | ||
+ | | SBB Cargo | ||
+ | | style = "background: green" | data quality assurance | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: green" | send messages | ||
+ | | style = "background: green" | send messages | ||
+ | |- | ||
+ | | SNCF Fret | ||
+ | | style = "background: green" | data quality assurance | ||
+ | | style = "background: yellow" | send messages | ||
+ | | style = "background: orange" | send messages international traffic | ||
+ | | style = "background: red" | no messages | ||
+ | |- | ||
+ | | SZ | ||
+ | | style = "background: yellow" | send messages | ||
+ | | style = "background: yellow" | send messages | ||
+ | | style = "background: red" | no messages | ||
+ | | style = "background: red" | no message | ||
+ | |- | ||
+ | | ZSSK Cargo | ||
+ | | style = "background: yellow" | send messages | ||
+ | | style = "background: grey" | no info | ||
+ | | style = "background: orange" | send messages international traffic | ||
+ | | style = "background: grey" | no info | ||
+ | |} | ||
+ | |||
+ | Reference colours: | ||
+ | {| class="wikitable" | ||
+ | | style = "background: grey" | no info | ||
+ | | no information whether the company is sending messages | ||
+ | |- | ||
+ | | style = "background: red" | no messages | ||
+ | | no messages are sent in the RU eco system | ||
+ | |- | ||
+ | | style = "background: orange" | some messages | ||
+ | | some messages are sent in the RU eco system | ||
+ | |- | ||
+ | | style = "background: yellow" | all messages | ||
+ | | messages are sent in the RU eco system | ||
+ | |- | ||
+ | | style = "background: green" | quality assured messages | ||
+ | | messages are sent in the RU eco system and the company is ensuring the data quality | ||
+ | |} | ||
+ | |||
+ | |||
+ | == Data Quality Coverage Map== | ||
The below Coverage Map shows the coverage of the measured Data Quality per RU partner in the RFF Digital platform initiative. | The below Coverage Map shows the coverage of the measured Data Quality per RU partner in the RFF Digital platform initiative. | ||
Revision as of 16:34, 18 March 2021
Integration Coverage Map
The below Coverage Map shows the coverage of the integration per RU partner in the RFF Digital platform initiative.
Company | Wagon Status for DQ Measurement at RD | Wagon Performance for DQ Measurement at RD | Consignment Note for DQ Measurement at RD | Hermes 30 for DQ Measurement at RD |
---|---|---|---|---|
BLS Cargo | no messages | send messages to GCU | no info | no info |
Captrain France | no info | no info | no info | no info |
Captrain Germany | no info | no info | send messages international traffic | no info |
CD Cargo | data quality assurance | send messages to GCU | send messages international traffic | send messages |
CFL | data quality assurance | send messages | send messages international traffic | send message |
DB Cargo | data quality assurance | send messages | send messages | send messages |
Green Cargo | data quality assurance | no message | send messages | send messages |
HZ Cargo | no messages | no messages | no messages | no message |
Lineas | data quality assurance | send messages | send messages | send messages |
MercItalia | send messages | send messages | send messages | send messages |
Naviland Cargo | no messages | no messages | no messages | no messages |
RailCargo Group | data quality assurance | send messages | send messages | send messages |
Renfe | no messages | no messages | send messages international traffic | similar message |
SBB Cargo | data quality assurance | send messages | send messages | send messages |
SNCF Fret | data quality assurance | send messages | send messages international traffic | no messages |
SZ | send messages | send messages | no messages | no message |
ZSSK Cargo | send messages | no info | send messages international traffic | no info |
Reference colours:
no info | no information whether the company is sending messages |
no messages | no messages are sent in the RU eco system |
some messages | some messages are sent in the RU eco system |
all messages | messages are sent in the RU eco system |
quality assured messages | messages are sent in the RU eco system and the company is ensuring the data quality |
Data Quality Coverage Map
The below Coverage Map shows the coverage of the measured Data Quality per RU partner in the RFF Digital platform initiative.
Company | Wagon Status for DQ Measurement at RD | Wagon Performance for DQ Measurement at RD | Consignment Note for DQ Measurement at RD | Hermes 30 for DQ Measurement at RD |
---|---|---|---|---|
BLS Cargo | no messages | send messages to GCU | no messages | no messages |
Captrain France | no messages | no messages | no messages | no messages |
Captrain Germany | no messages | no messages | send messages international traffic | no messages |
CD Cargo | data quality assurance | send messages to GCU | send messages international traffic | no message |
CFL | data quality assurance | send messages | send messages international traffic | no message |
DB Cargo | data quality assurance | send messages | send messages international traffic | send messages |
Green Cargo | data quality assurance | no message | send messages international traffic | send messages |
HZ Cargo | no messages | no messages | no messages | no message |
Lineas | data quality assurance | send messages | send messages | send messages |
MercItalia | send messages | send messages | send messages international traffic | send messages |
Naviland Cargo | no messages | no messages | no messages | no messages |
RailCargo Group | data quality assurance | send messages | send messages international traffic | no messages |
Renfe | no messages | no messages | send messages international traffic | similar message |
SBB Cargo | data quality assurance | send messages | send messages international traffic | send messages |
SNCF Fret | data quality assurance | send messages | send messages international traffic | no messages |
SZ | send messages | send messages | no messages | no message |
ZSSK Cargo | send messages | no messages | send messages international traffic | no message |
Reference colours:
no messages | no messages are sent to the defined measurement point (it does not state that the company is sending any messages at all) |
some messages | some messages are sent to the defined measurement point |
all messages | messages are sent to the defined measurement point |
quality assured messages | messages are sent to the defined measurement point and the company is ensuring the data quality |
Next steps
- Include the national subsidiaries?